1-hour TSP Monitoring Results              
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)        
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06/07/2011 09:09 10:09 Cloudy 14 283 500 Loading and drilling 29.7 <5 LD-3B-001 N/A
  10:09 11:09 Sunny 11 283 500 Loading and drilling 29.7 <5 LD-3B-001 N/A
  11:09 12:09 Sunny 11 283 500 Loading and drilling 29.7 <5 LD-3B-001 N/A
12/07/2011 13:35 14:35 Drizzle 101 283 500 Loading and Ooperation of excavator 27.6 <5 LD-3B-001 N/A
  14:35 15:35 Drizzle 76 283 500 Loading and Ooperation of excavator 27.6 <5 LD-3B-001 N/A
  15:35 16:35 Drizzle 73 283 500 Loading and Ooperation of excavator 27.6 <5 LD-3B-001 N/A
18/07/2011 09:07 10:07 Drizzle 181 283 500 Loading and Ooperation of excavator 27.9 <5 LD-3B-001 N/A
  10:07 11:07 Drizzle 140 283 500 Loading and Ooperation of excavator 27.9 <5 LD-3B-001 N/A
  11:07 12:07 Drizzle 112 283 500 Loading and Ooperation of excavator 27.9 <5 LD-3B-001 N/A
22/07/2011 13:00 14:00 Sunny 23 283 500 Loading and Ooperation of mobile crane 29.5 <5 LD-3B-001 N/A
  14:00 15:00 Sunny 22 283 500 Loading and Ooperation of mobile crane 29.5 <5 LD-3B-001 N/A
  15:00 16:00 Sunny 21 283 500 Loading and Ooperation of mobile crane 29.5 <5 LD-3B-001 N/A
28/07/2011 09:16 10:16 Drizzle 28 283 500 Loading, ooperation of mobile crane and mud out 30.1 <5 LD-3B-001 N/A
  10:16 11:16 Drizzle 36 283 500 Loading, ooperation of mobile crane and mud out 30.1 <5 LD-3B-001 N/A
  11:16 12:16 Drizzle 34 283 500 Loading, ooperation of mobile crane and mud out 30.1 <5 LD-3B-001 N/A
      Min.  11              
      Max.  181              
      Average  59